Our instruction guides make it easy to take accurate measurements and get the right fit. To make it even easier, use the following tools:
Review the instructions below for your specific product before measuring.
Carefully record your measurements to the nearest 1/8".
Measure exact distance to the nearest 1/8" between inside surfaces of window frame at the top, middle, and bottom, and use the narrowest width. Do not make any width deductions. For custom blinds, the factory will automatically make appropriate deductions; for Trim+Go blinds, a 1/2" deduction will be taken on the entire blind.
Measure exact distance to the nearest 1/8" from inside surface at top of window to sill at the left, middle and right and use the longest height. If you prefer blind not to touch sill, deduct 1/4". If there is no sill, measure height to the point where the shade reaches.
Measure exact distance to the nearest 1/8" between the outermost points where the blind is to be placed. For optimal light control, this measurement should extend 3/4" beyond the window opening on each side (or 1 1/2" for the entire width).
Measure exact distance to the nearest 1/8" from where top of the blind will be located to the top of sill. If there is no sill or if blind is to overlap window frame, measure to the point the shade reaches.
Allow Some Overlap |
---|
For outside mount applications allow the blind to overlap 1 1/2" to 3" on the sides, top and bottom of the window. You must add the overlap to your measurement; LEVOLOR does not add width or height for overlap on Outside Mounted blinds. |
Measure overall width of the area to be covered.
Measure width of the area each blind is to cover. Measure and specify the left shade first, continuing to the right. Factory will allow a minimum of 1/2" between blinds for operating clearance.
The total width of all blinds must equal the total headrail width. If ordering a valance wider than the blind, a diagram is required.
To measure height, use standard inside or outside measuring procedures.
If you are unable to raise your blind, ensure that you are pulling the cord at a 45 degree angle. If the issue persists, try putting a small flat head screwdriver in the hole that the pull cord comes out of and press down to release the cord lock. If these methods do not solve your problem, please contact customer service for a return authorization number and repair costs or warranty coverage.
To correct this issue, look inside the head rail and locate the spring motor (the mechanism that retracts the internal cords). Each end of the spring motor should have a shim/clip. if one or both ends are missing a shim/clip, contact customer service for a replacement. After it arrives, install with the following steps:
If the blind still rises, an additional shim can be added to the opposite side of the spring motor. If the issue persists, the blind needs to be repaired. Contact customer service for a return authorization number. If a blind is sagging more than acceptable, the blind will need to be repaired. Contact customer service for a return authorization number.
It’s possible to continue turning the wand even if your slates are in a fully closed position – this is a protective feature that prevents the mechanism from breaking. However, if the blind is small, the tilter can potentially disengage. To re-engage the tilter if the slates are closed in a down position, turn the wand counter clockwise and at the same time pull down gently on the back string of the ladders (supporting the slats). If the slats are closed in the up position, turn the wand clockwise and gently pull down on the front string of the ladders. If the above steps do not correct the problem, contact customer service for a return authorization number and repair costs or warranty coverage.
For our custom metal blind products, we recommend that you contact customer service to see if a repair to shorten is available. If so, Customer Service will provide the repair costs and generate a repair order number.
First, remove blind from window, then remove wand. Remove the metal end brace or plastic end cap from the headrail, opposite the tilt end. Move the tilt rod out of the wand. Remove metal end brace or plastic end cap from the headrail, opposite the tilt end. Move the tilt rod out of the wand tilter. Replace the tilter and push down until it snaps into place. Turn tilter shaft until the flat portion of the rod lines up with the flat portion inside the tilter. Push the rod back through the tilter and replace cap/brace.
Visit our cleaning and care page.
Collection | Color | OE Key |
---|---|---|
Solid Colors | Alabaster | 00112 |
Almond | 00137 | |
Beacon Brown | 00368 | |
Birch | 00815 | |
Black | 00890 | |
Blush White | 00202 | |
Cactus Sage | 00571 | |
China Blue | 00637 | |
Cotton | 00111 | |
Dark Bronze | 00885 | |
Dover | 00115 | |
Evening Shadows | 00641 | |
Garnet Red | 00275 | |
Gingersnap | 00292 | |
Greige | 00312 | |
Ivory | 00201 | |
Low Gloss Black | 00892 | |
Malibu Sand | 00316 | |
Mercury | 00860 | |
Mushroom | 00365 | |
Pearl Gray | 00862 | |
Polar Bear | 00116 | |
Raw Umber | 00887 | |
Real Red | 00268 | |
Rich Earth | 00384 | |
Royal Navy | 00685 | |
Sand | 00310 | |
Sherwood Green | 00590 | |
Squirrel Gray | 00820 | |
U.N. Gray | 00870 | |
Vanilla | 00148 | |
White | 00110 | |
White Cap | 00113 | |
Wood Violet | 00765 | |
Metallic | Ash Bronze | 00968 |
Brass | 01443 | |
Brushed Aluminum | 00034 | |
Cityscape | 01440 | |
Copperite | 00915 | |
Galleria | 01441 | |
Satin Nickel | 00031 | |
Native Stone | Canyonstone | 02826 |
Claystone | 02828 | |
Earthstone | 02815 | |
Sandstone | 02814 | |
Opulessence | Glazed Bisque | 01393 |
Quartz White | 01392 | |
Pearlessence | Golden Mist | 01389 |
Vapor | 01388 | |
Tiltone | Dark Bronze / Dover | 05885 |
NOTE: Blind dimensions must be equal to or less than the maximum dimensions to be within specification guidelines. Blind dimensions are listed in inches. |
||||||||||
Minimum Ordered Width | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Minimum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Cordless | 17" | 16-5/8" | N/A | N/A | N/A | N/A | ||||
Tilt and Lift Same Side | 15-3/4" | 15-1/2" | 15-1/2" | 15" | 14-3/4" | 14-1/4" | 18-1/2" | 18" | 14-1/2" | 14" |
Tilt and Lift Opposite Sides (Standard) | 11" | 10-1/2" | 11" | 10-1/2" | 11" | 10-1/2" | 12-1/2" | 12" | 11-1/2" | 11" |
Tilt Control Center; No Lift | 7" | 6-1/2" | 5" | 4-1/2" | 5-1/2" | 5" | 6-5/8" | 6-1/8" | 8-1/2" | 8" |
No Tilt and Lift Controls; Slats Open | 5-3/4" | 5-1/2" | 5" | 4-1/2" | 5-1/2" | 5" | 6-5/8" | 6-1/8" | 5-1/2" | 5" |
Minimum Length | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Minimum Length | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Corded | 6" | 6" | 6" | 6" | 6" | |||||
LightMaster | 6" | 6" | N/A | N/A | N/A | |||||
Cordless | 6" | N/A | N/A | N/A | N/A |
Maximum Ordered Width | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Maximum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
2-on-1 and 3-on-1 Headrail | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 142" | N/A | |
Corded | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 96" | 96" |
LightMaster | 142" | 142" | 142" | 142" | N/A | N/A | 96" | 96" | ||
Cordless Single Blind | 100-3/8" | 100" | N/A | N/A | N/A | N/A | ||||
Cordless 2-on-1 Headrail | 142" | 142" | N/A | N/A | N/A | N/A |
Standard Factory Deductions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Maximum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Inside Mount (IB) Headrail | 9/16" | 3/4" | 3/4" | 3/4" | 1/2" | |||||
Inside Mount (IB) Slat | 3/8" | 1/2" | 1/2" | 1/2" | 3/8" | |||||
Outside Mount (OB) Headrail | 3/16" | 1/4" | 1/4" | 1/4" | 1/8" | |||||
Outside Mount (OB) Slat | 0" | 0" | 0" | 0" | 0" | |||||
Blind Height | 0" | 0" | 0" | 0" | 0" |
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Dimensions | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Headrail (Height X Depth) | 1-1/2" x 1-5/8" | 1" x 1-9/16" | 3/4" x 13/16" | 2-5/16" x 2-1/4" | 15/16" x 1-2/5" | |||||
Inside Mount (IB) Bracket (Height X Depth) | 7/16" x 1-15/16" | 1-7/16" x 1-13/16" | 1-1/8" x 1-7/16" | 2-9/16" x 2-1/2" | 1-2/5" x 1-7/16" | |||||
Outside Mount (OB) Bracket (Height X Depth) | 1-7/16" x 1-13/16" | 1-7/16" x 1-13/16" | 1-1/8" x 1-7/16" | 2-9/16" x 2-1/2" | 1-2/5" x 1-7/16" | |||||
Bottomrail | 0.35" x 1-1/8" | 0.38" x 0.76" | 0.38" x 0.76" | 0.545" x 2.08" | 0.38" x 0.76" |
Mounting Requirements | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Inside Mount (IB) | ||||||||||
Minimum Required Mounting Surface | 5/8" | 1/2" | 1/2" | 1/2" | 5/8" | |||||
Minimum Required Depth Flush Mount - No Valance | 1-3/4" | 1-13/16" | 1-7/16" | 2-1/2" | 1-3/5" | |||||
Minimum Required Depth Flush Mount - With Valance | N/A | 2-1/2" | 1-3/4" | 3" | 2-3/16" | |||||
Outside Mount (OB) | ||||||||||
Minimum Required Mounting Surface | 1/2" | 1/2" | 1/2" | 3/4" | 3/5" | |||||
Rail-to-mount surface clearance | 5/8" | 1/4" | 3/16" | 1/8" | 1/4" | |||||
Slat end-to-mount surface clearance | 9/16(1") | 3/8(1-3/8") | 3/8" | 7/16" | 1/4" | 1/2" |
Multiple Blinds on One Headrail Spacing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
2-on-1 or 3-on-1 Standard Corded | 1/2" | 1/2" | 1/2" | 1/2" | N/A | |||||
2-on-1 or 3-on-1 LightMaster | 1/2" | 1/2" | N/A | N/A | N/A | |||||
2-on-1 or 3-on-1 Cordless | 1/2" | N/A | N/A | N/A | N/A |
Stacking Heights | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Stacks To | 1" | 1-3/8" | ||||||||
3" | 36-3/4" | 48-1/4" | 54" | 55-3/4" | N/A | 91" | ||||
3.5" | 55" | 72-1/4" | 71" | 71-1/2" | 21-3/4" | N/A | ||||
4" | 72-1/4" | 96" | 88" | 87-1/4" | 40-1/4" | N/A" | ||||
4.5" | 91-1/2" | 120" | 105" | 103" | 58-3/4" | N/A" | ||||
5" | 9-3/4" | N/A" | 122" | 118-3/4" | 77-1/4" | N/A" | ||||
5.5" | N/A" | N/A" | N/A" | 95-3/4" | N/A" | |||||
6" | N/A" | N/A" | N/A" | 114-1/4" | N/A" |
Valance Return Lengths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Standard | N/A | 1-7/8" | 1-7/8" | 1-7/8" | N/A | |||||
With Extension Brackets | N/A | 5-1/2" | 5-1/2" | 5-1/2" | N/A |
LEVOLOR® extends a limited lifetime warranty to the original residential retail purchaser only if the product was properly installed and remains in the original window. The product is covered against manufacturing defects, i.e., a flaw in the product design, materials, or workmanship that causes the product to no longer function and has a limited lifetime warranty. Limited warranty extends for the life of the product defined as 10* years.
* 25 years for shutters; 5 years for motorized operating system components (excluding remote); 3 years for vertical vinyl vanes.
(Download and save warranty card with your proof of purchase)