1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
Find Width
Measure exact distance to the nearest 1/8" between inside surfaces of window frame at the top, middle, and bottom, and use the narrowest width. Do not make any width deductions. For custom blinds, the factory will automatically make appropriate deductions; for Trim+Go blinds, a 1/2" deduction will be taken on the entire blind.
Find Height
Measure exact distance to the nearest 1/8" from inside surface at top of window to sill at the left, middle and right and use the longest height. If you prefer blind not to touch sill, deduct 1/4". If there is no sill, measure height to the point where the shade reaches.
Find Width:
Measure exact distance to the nearest 1/8" between the outermost points where the blind is to be placed. For optimal light control, this measurement should extend 3/4" beyond the window opening on each side (or 1 1/2" for the entire width).
Find Height
Measure exact distance to the nearest 1/8" from where top of the blind will be located to the top of sill. If there is no sill or if blind is to overlap window frame, measure to the point the shade reaches.
Allow Some Overlap |
For outside mount applications allow the blind to overlap 1 1/2" to 3" on the sides, top and bottom of the window. You must add the overlap to your measurement; LEVOLOR does not add width or height for overlap on Outside Mounted blinds. |
Measure overall width of the area to be covered.
Measure width of the area each blind is to cover. Measure and specify the left shade first, continuing to the right. Factory will allow a minimum of 1/2" between blinds for operating clearance.
The total width of all blinds must equal the total headrail width. If ordering a valance wider than the blind, a diagram is required.
To measure height, use standard inside or outside measuring procedures.
There are different types of mounting brackets, depending on the headrail size and style. However, all types shown below work in a similar manner.
Style 1
Style 2
Style 3 (Inside Mount Only)
If your blinds include optional extension brackets, temporarily assemble them to the mounting brackets at this time. You will need to use the extension brackets to determine mounting hole locations in Steps 3 and 4.
Refer to the included instructions for your style of extension brackets.
To properly engage the headrail on inside mount installations, some bracket styles require up to 1/4″ between the headrail locking tabs and the mounting surface. If needed, use the included shims to ensure the necessary spacing.
If mounting into drywall or plaster, use 3/16" drill bit and insert wall anchors before inserting screws. Use two screws per bracket
Example: Installation in a wood window frame using the included screws. Use two screws per bracket.
Style 1
Style 2
Style 3
Type 1 - One-Piece Hold-Down Brackets
Type 2 - Two-Piece Hold-Down Brackets
Collection | Color | OE Key |
Solid Colors | Alabaster | 00112 |
Almond | 00137 | |
Beacon Brown | 00368 | |
Birch | 00815 | |
Black | 00890 | |
Blush White | 00202 | |
Cactus Sage | 00571 | |
China Blue | 00637 | |
Cotton | 00111 | |
Dark Bronze | 00885 | |
Dover | 00115 | |
Evening Shadows | 00641 | |
Garnet Red | 00275 | |
Gingersnap | 00292 | |
Greige | 00312 | |
Ivory | 00201 | |
Low Gloss Black | 00892 | |
Malibu Sand | 00316 | |
Mercury | 00860 | |
Mushroom | 00365 | |
Pearl Gray | 00862 | |
Polar Bear | 00116 | |
Raw Umber | 00887 | |
Real Red | 00268 | |
Rich Earth | 00384 | |
Royal Navy | 00685 | |
Sand | 00310 | |
Sherwood Green | 00590 | |
Squirrel Gray | 00820 | |
U.N. Gray | 00870 | |
Vanilla | 00148 | |
White | 00110 | |
White Cap | 00113 | |
Wood Violet | 00765 | |
Metallic | Ash Bronze | 00968 |
Brass | 01443 | |
Brushed Aluminum | 00034 | |
Cityscape | 01440 | |
Copperite | 00915 | |
Galleria | 01441 | |
Satin Nickel | 00031 | |
Native Stone | Canyonstone | 02826 |
Claystone | 02828 | |
Earthstone | 02815 | |
Sandstone | 02814 | |
Opulessence | Glazed Bisque | 01393 |
Quartz White | 01392 | |
Pearlessence | Golden Mist | 01389 |
Vapor | 01388 | |
Tiltone | Dark Bronze / Dover | 05885 |
NOTE: Blind dimensions must be equal to or less than the maximum dimensions to be within specification guidelines. Blind dimensions are listed in inches.
Minimum Ordered Width | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Minimum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Cordless | 17" | 16-5/8" | N/A | N/A | N/A | N/A | ||||
Tilt and Lift Same Side | 15-3/4" | 15-1/2" | 15-1/2" | 15" | 14-3/4" | 14-1/4" | 18-1/2" | 18" | 14-1/2" | 14" |
Tilt and Lift Opposite Sides (Standard) | 11" | 10-1/2" | 11" | 10-1/2" | 11" | 10-1/2" | 12-1/2" | 12" | 11-1/2" | 11" |
Tilt Control Center; No Lift | 7" | 6-1/2" | 5" | 4-1/2" | 5-1/2" | 5" | 6-5/8" | 6-1/8" | 8-1/2" | 8" |
No Tilt and Lift Controls; Slats Open | 5-3/4" | 5-1/2" | 5" | 4-1/2" | 5-1/2" | 5" | 6-5/8" | 6-1/8" | 5-1/2" | 5" |
Minimum Length | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Minimum Length | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Corded | 6" | 6" | 6" | 6" | 6" | |||||
LightMaster | 6" | 6" | N/A | N/A | N/A | |||||
Cordless | 6" | N/A | N/A | N/A | N/A |
Maximum Ordered Width | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Maximum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
2-on-1 and 3-on-1 Headrail | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 142" | N/A | |
Corded | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 142" | 96" | 96" |
LightMaster | 142" | 142" | 142" | 142" | N/A | N/A | 96" | 96" | ||
Cordless Single Blind | 100-3/8" | 100" | N/A | N/A | N/A | N/A | ||||
Cordless 2-on-1 Headrail | 142" | 142" | N/A | N/A | N/A | N/A |
Standard Factory Deductions | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Maximum Ordered Width | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Inside Mount (IB) Headrail | 9/16" | 3/4" | 3/4" | 3/4" | 1/2" | |||||
Inside Mount (IB) Slat | 3/8" | 1/2" | 1/2" | 1/2" | 3/8" | |||||
Outside Mount (OB) Headrail | 3/16" | 1/4" | 1/4" | 1/4" | 1/8" | |||||
Outside Mount (OB) Slat | 0" | 0" | 0" | 0" | 0" | |||||
Blind Height | 0" | 0" | 0" | 0" | 0" |
Dimensions | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Dimensions | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Headrail (Height X Depth) | 1-1/2" x 1-5/8" | 1" x 1-9/16" | 3/4" x 13/16" | 2-5/16" x 2-1/4" | 15/16" x 1-2/5" | |||||
Inside Mount (IB) Bracket (Height X Depth) | 7/16" x 1-15/16" | 1-7/16" x 1-13/16" | 1-1/8" x 1-7/16" | 2-9/16" x 2-1/2" | 1-2/5" x 1-7/16" | |||||
Outside Mount (OB) Bracket (Height X Depth) | 1-7/16" x 1-13/16" | 1-7/16" x 1-13/16" | 1-1/8" x 1-7/16" | 2-9/16" x 2-1/2" | 1-2/5" x 1-7/16" | |||||
Bottomrail | 0.35" x 1-1/8" | 0.38" x 0.76" | 0.38" x 0.76" | 0.545" x 2.08" | 0.38" x 0.76" |
Mounting Requirements | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Inside Mount (IB) | ||||||||||
Minimum Required Mounting Surface | 5/8" | 1/2" | 1/2" | 1/2" | 5/8" | |||||
Minimum Required Depth Flush Mount - No Valance | 1-3/4" | 1-13/16" | 1-7/16" | 2-1/2" | 1-3/5" | |||||
Minimum Required Depth Flush Mount - With Valance | N/A | 2-1/2" | 1-3/4" | 3" | 2-3/16" | |||||
Outside Mount (OB) | ||||||||||
Minimum Required Mounting Surface | 1/2" | 1/2" | 1/2" | 3/4" | 3/5" | |||||
Rail-to-mount surface clearance | 5/8" | 1/4" | 3/16" | 1/8" | 1/4" | |||||
Slat end-to-mount surface clearance | 9/16(1") | 3/8(1-3/8") | 3/8" | 7/16" | 1/4" | 1/2" |
Multiple Blinds on One Headrail Spacing | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
2-on-1 or 3-on-1 Standard Corded | 1/2" | 1/2" | 1/2" | 1/2" | N/A | |||||
2-on-1 or 3-on-1 LightMaster | 1/2" | 1/2" | N/A | N/A | N/A | |||||
2-on-1 or 3-on-1 Cordless | 1/2" | N/A | N/A | N/A | N/A |
Stacking Heights | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Stacks To | 1" | 1-3/8" | ||||||||
3" | 36-3/4" | 48-1/4" | 54" | 55-3/4" | N/A | 91" | ||||
3.5" | 55" | 72-1/4" | 71" | 71-1/2" | 21-3/4" | N/A | ||||
4" | 72-1/4" | 96" | 88" | 87-1/4" | 40-1/4" | N/A" | ||||
4.5" | 91-1/2" | 120" | 105" | 103" | 58-3/4" | N/A" | ||||
5" | 9-3/4" | N/A" | 122" | 118-3/4" | 77-1/4" | N/A" | ||||
5.5" | N/A" | N/A" | N/A" | 95-3/4" | N/A" | |||||
6" | N/A" | N/A" | N/A" | 114-1/4" | N/A" |
Valance Return Lengths | ||||||||||
Mark I 1-3/8" & Mark I 1" | Riviera® Classic 1" | Riviera® 1/2" | Riviera® 2" | Riviera® One | ||||||
Mounting Requirements | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount | Inside Mount | Outside Mount |
Standard | N/A | 1-7/8" | 1-7/8" | 1-7/8" | N/A | |||||
With Extension Brackets | N/A | 5-1/2" | 5-1/2" | 5-1/2" | N/A |
All LEVOLOR Metal Blinds have multiple cleaning options.
Note: Improper cleaning may void warranty
To keep your LEVOLOR® Metal Blind looking its best, periodically wipe it with a soft dust cloth, a dusting mitt, or a round brush attachment from a vacuum cleanrer.
In a very dusty environment, just clean the blind using a sponge or dampened soft cloth.
Please note that certain solutions and equipment are too harsh and can cause shrinkage and/or color damage to your blind. the LEVOLOR® Lifetime-Limited Warranty does not cover damage caused by cleaning methods that use abrasive solutions or by ultrasonic cleaning machines.
PRINT AND SAVE THIS WARRANTY CARD WITH YOUR PROOF OF PURCHASE
LEVOLOR® extends a limited lifetime warranty on the enclosed product to the original residential retail purchaser only if the product was properly installed and remains in the original window.
The product is covered against manufacturing defects (i. e., a flaw in the product design, materials or workmanship that causes the product to no longer function) and has a limited lifetime warranty. Lifetime warranty extends for the life of the product as defined by category below:
Product | From Date of Manufacture |
Cellular Shades | 10 years |
Roman Shades | 10 years |
Roller Shades | 10 years |
Banded Shades | 10 years |
Natural Shades | 10 years |
Panel Track Shades | 10 years |
Real Wood Blinds | 10 years |
Faux Wood Blinds | 10 years |
Metal Blinds | 10 years |
Sheer Shadings | 10 years |
Shutters | 25 years Limited Lifetime |
Vertical Blinds | 10 years (with the exception of vertical vinyl vanes) |
Vertical Vinyl Vanes | 3 years |
Soft Vertical Blinds | 10 years |
Operating System From Date of Manufacture:
Motorization components (with the exception of the remote) | 5 years |
Normal wear and tear
Any product that fails due to:
Any product that, with the passage of time, exhibits:
Natural material (including, but not limited to wood, grass, jute, reeds) products that have:
Costs associated with:
In the event there are multiple blinds/shades in the same room, only the defective blind/shade will be replaced.
If damage occurred during shipping, call 1-800-538-6567 and report within 14 calendar days of delivery or you may be denied credit for your damaged product.
For online product-specific trouble shooting information, refer to www.LEVOLOR.com. If you suspect this LEVOLOR® product has a manufacturing defect in materials or workmanship:
Any unauthorized returns will not be accepted.
THIS SHALL BE YOUR SOLE REMEDY UNDER THIS LIMITED WARRANTY
If this LEVOLOR® product is found to have a manufacturing defect in materials or workmanship, we will (at our discretion) do one of the following:
Colors vary from lot to lot and may not exactly match sample swatch or previous purchases
Discontinued items or color selections will be replaced with the closest equivalent current product
This limited lifetime warranty gives you specific legal rights, and you may have other rights, which vary from state to state/province to province. Some states/provinces do not allow limitations on how long a warranty lasts, so the above limitations may not apply to you.
No agent, representative, dealer, or unauthorized employee has the authority to increase or alter the obligation of this warranty. This limited lifetime warranty supersedes any previous versions.