Website Feedback
Leave feedback about this page or website.
order considerations
product performance comparison
| Resistance to Slat Warpage |
Performance in High Humidity Environments | Resistance to UV Fading |
Lift Weight (Approx. 36" X 60") |
|
|---|---|---|---|---|
| Visions™ Faux Wood | Good | Better | Better | Good (9 lbs) |
| NuWood™ Composite | Better | Best | Better | Better (8.5 lbs) |
| Premium & Classic™ Real Wood | Best | Good | Best | Best (5 lbs) |
premium real wood collections
| Item | Part Number | Description |
|---|---|---|
| 1 | L30W000 | 2" and 2 1/2" Premium Real Wood Traditional Valance |
| 2 | L30A000 | 2" and 2 1/2" Premium Real Wood Modern Valance |
| 3 | W38S000 | 1" Premium Real Wood |
| 4 | P25W000 | 2" Classic Wood |
faux wood collections
| Item | Part Number | Description |
|---|---|---|
| 5 | L25F1440 | 2" NuWood™ Composite |
| 6 | W30P0108 | 2 1/2" Visions™ |
| 7 | M25P0108 | 2" Visions™ |
minimum and maximum width limitations
| 2 1/2" Premium Real Wood | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| Tilt and Lift Controls-Same Side | 20-1/2" | 84-1/2" | 20" | 84" |
| Tilt and Lift Controls-Opposite Side | 10-1/2" | 84-1/2" | 10-1/4" | 84" |
| Tilt Control in Center-No Lift Control | 9-1/2" | 10-1/2" | 9-1/4" | 10-1/4" |
| No Tilt and Lift Controls; Slats in Open Position | 6-1/2" | 9-1/2" | 6-1/4" | 9-1/4" |
| 2" Cordless Premium Real Wood | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| All Controls Configurations, Single Blind | 18-1/2" | 78-1/2" | 18" | 78" |
| 2" Premium Real Wood and Classic Wood | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| Tilt and Lift Controls-Same Side | 20-1/2" | 96-1/2" | 20" | 96" |
| Tilt and Lift Controls-Opposite Side | 10-1/2" | 96-1/2" | 10-1/4" | 96" |
| Tilt Control in Center-No Lift Control | 9-1/2" | 10-1/2" | 9-1/4" | 10-1/4" |
| No Tilt and Lift Controls; Slats in Open Position | 6-1/2" | 9-1/2" | 6-1/4" | 9-1/4" |
| 1" Premium Real Wood | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| Tilt and Lift Controls-Same Side | 16" | 96-1/2" | 15-1/2" | 96" |
| Tilt and Lift Controls-Opposite Side | 10" | 96-1/2" | 9-1/2" | 96" |
| Tilt Control in Center-No Lift Control | 9-1/2" | 10" | 8" | 9-1/4" |
| No Tilt and Lift Controls; Slats in Open Position | 5-1/2" | 9-1/2" | 5" | 8" |
| 2" NuWood™ Composite | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| Tilt and Lift Controls-Opposite Side | 10-1/4" | 96-1/2" | 10" | 96" |
| Tilt Control in Center-No Lift Control | 9-1/2" | 10-1/4" | 9-1/4" | 10" |
| No Tilt and Lift Controls; Slats in Open Position | 6-7/8" | 9-1/2" | 6-5/8" | 9-1/4" |
| 2 1/2" and 2" Vision™ Faux Wood | Inside Mount Minimum Width |
Inside Mount Maximum Width |
Outside Mount Minimum Width |
Outside Mount Maximum Width |
|---|---|---|---|---|
| Tilt and Lift Controls-Opposite Side | 10-1/4" | 96-1/2" | 10" | 96" |
| Tilt Control in Center-No Lift Control | 9-1/2" | 10-1/4" | 9-1/4" | 10" |
| No Tilt and Lift Controls; Slats in Open Position | 6-7/8" | 9-1/2" | 6-5/8" | 9-1/4" |
stacking chart
| Blind Height | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 84" | 96" | 108" | 120" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" Slats | 7-3/4" | 8-1/2" | 9-1/2" | 10-1/2" | 11-1/4" | 12-1/2" | 13" | 15" | 17" | 18-1/2" | 20-1/4" |
| 2" Slats | 6" | 6-1/4" | 7" | 8" | 9" | 9-1/4" | 9-1/2" | 10-1/2" | 12-1/2" | 13-1/2" | 15" |
| 2 1/2" Slats | 5-1/4" | 5-3/4" | 6-1/4" | 6-3/4" | 7-1/4" | 7-3/4" | 8-1/4" | 9-1/4" | 10-1/4" | 11-1/4" | 12-1/4" |
premium real wood and nuwood™ finish index
| Estate Collection | 2 1/2" Premium Real Wood | 2" Premium Real Wood | 1" Premium Real Wood | 2" NuWood™ Composite |
|---|---|---|---|---|
| Estate Black | 12502890 | 12002890 | n/a | n/a |
| Estate Oak | 12502888 | 12002888 | n/a | n/a |
| Estate Amaretto | 12502894 | 12002894 | n/a | n/a |
| Estate Cherry | 12502895 | 12002895 | n/a | n/a |
| Estate Autumn | 12502897 | 12002897 | n/a | n/a |
| Estate Red Oak | 12502896 | 12002896 | n/a | n/a |
| Stains Collection | 2 1/2" Premium Real Wood | 2" Premium Real Wood | 1" Premium Real Wood | 2" NuWood™ Composite |
|---|---|---|---|---|
| High Gloss Golden Oak | n/a | 12002352 | n/a | n/a |
| Ebony | n/a | 12002366 | n/a | n/a |
| Golden Oak | 12502771 | 12002771 | 11002771 | 12067217 |
| English Walnut | n/a | 12002772 | 11002772 | n/a |
| Chestnut | 12502777 | 12002777 | 11002777 | 12067404 |
| Sand N Beech | 12502798 | 12002798 | 11002798 | n/a |
| Black | n/a | 12002884 | n/a | n/a |
| Mahogany | n/a | 12002885 | 11002885 | n/a |
| Red Mahogany | n/a | 12002930 | 11002930 | n/a |
| Colonial Pine | 12578082 | 12078082 | 11078082 | 12067405 |
| Pecan | 12578097 | 12078097 | 11078097 | 12067410 |
| Honey Maple | 12581041 | 12081041 | 11081041 | 12067407 |
| Cheyenne Red | 12581329 | 12081329 | 11081329 | 12067406 |
| Williamsburg Cherry | n/a | 12081337 | n/a | n/a |
| Brandy | n/a | 12081338 | n/a | n/a |
| Auburn | n/a | 12081339 | n/a | n/a |
| French Roast | n/a | 12081340 | n/a | n/a |
| Cinnamon | n/a | 12081341 | n/a | n/a |
| Sedona | n/a | 12081342 | n/a | n/a |
| Paints Collection | 2 1/2" Premium Real Wood | 2" Premium Real Wood | 1" Premium Real Wood | 2" NuWood™ Composite |
|---|---|---|---|---|
| Pure White | 12502321 | 12002321 | 11002321 | 12067100 |
| Alabaster | n/a | 12002804 | n/a | n/a |
| White White | 12502908 | 12002908 | 11002908 | 12067130 |
| Dover | 12581019 | 12081019 | 11081019 | 12067160 |
| Light Cream | n/a | 12081023 | n/a | n/a |
| Ocean Pearl | n/a | 12081042 | n/a | n/a |
| Chenille | n/a | 12078027 | 11078027 | 12067200 |
| White White Sandblasted/Embossed | n/a | 12002909 | n/a | 12067265 |
| Dover Sandblasted/Embossed | n/a | 12081089 | n/a | 12067371 |
| Classic Collection | 2 1/2" Premium Real Wood | 2" Premium Real Wood | 1" Premium Real Wood | 2" NuWood™ Composite |
|---|---|---|---|---|
| Yorkshire Creme | n/a | 12081100 | n/a | n/a |
| Polar White | n/a | 12081101 | n/a | n/a |
| Warm Chestnut | n/a | 12081102 | n/a | n/a |
| Vineyard | n/a | 12081103 | n/a | n/a |
| Cathedral Walnut | n/a | 12081104 | n/a | n/a |
| Sunset Oak | n/a | 12081105 | n/a | n/a |
visions™ faux wood finish index
| Visions™ Faux Wood Collection | 2 1/2" Visions™ Faux Wood | 2" Visions™ Faux Wood |
|---|---|---|
| Lush Oak | n/a | 12067500 |
| Pecan | n/a | 12067501 |
| Pacific Sand | n/a | 12067502 |
| Mahogany | n/a | 12067503 |
| Walnut | n/a | 12067504 |
| Honey Pine | n/a | 12067505 |
| White | 12567101 | 12067101 |
| Cream | 12567102 | 12067102 |
| Birch | n/a | 12067104 |
| Maple | n/a | 12067105 |
| Cherry | n/a | 12067106 |
| Pecan | 12567107 | 12067107 |
| Ultra White Sandblasted | n/a | 12067108 |
| Ultra White | n/a | 12067109 |
| White Sandblasted | 12567110 | 12067110 |
| Sand Sandblasted | 12567403 | 12067403 |
slat sizes
twill tape color chart
ladder and cord count charts
| 2" and 2 1/2" Premium Real Wood | Inside Mount Blind Width |
Outside Mount Blind Width |
Number of Ladders and Tapes |
Number of Standard Cords |
Number of LightMaster™ Cords |
|---|---|---|---|---|---|
| 10-1/2" - 36-1/2" | 10" - 36" | 2 | 2 | 4 | |
| 36-5/8" - 54-1/2" | 36-1/8" - 54" | 3 | 2 | 4 | |
| 54-5/8" - 60-1/2" | 54-1/8" - 60" | 3 | 3 | 6 | |
| 60-5/8" - 85-1/2" | 60-1/8" - 85" | 4 | 4 | 6 | |
| 85-5/8" - 96-1/2" | 85-1/8" - 96" | 5 | 3 | 6 |
| 2" Cordless Premium Real Wood | Inside Mount Blind Width |
Outside Mount Blind Width |
Number of Ladders and Tapes |
Number of Standard Cords |
Number of LightMaster™ Cords |
|---|---|---|---|---|---|
| 18-1/2" - 36-1/2" | 18" - 36" | 2 | n/a | n/a | |
| 36-5/8" - 60-1/2" | 36-1/8" - 60" | 3 | n/a | n/a | |
| 60-5/8" - 78-1/2" | 60-1/8" - 78" | 4 | n/a | n/a |
| 1" Premium Real Wood | Inside Mount Blind Width |
Outside Mount Blind Width |
Number of Ladders and Tapes |
Number of Standard Cords |
Number of LightMaster™ Cords |
|---|---|---|---|---|---|
| 10" - 32-1/2" | 9-1/2" - 32" | 2 | 2 | n/a | |
| 32-5/8" - 52-1/2" | 32-1/8" - 52" | 3 | 2 | n/a | |
| 52-5/8" - 72-1/2" | 52-1/8" - 72" | 4 | 4 | n/a | |
| 72-5/8" - 96-1/2" | 72-1/8" - 96" | 5 | 4 | n/a |
| 2" NuWood™ | Inside Mount Blind Width |
Outside Mount Blind Width |
Number of Ladders and Tapes |
Number of Standard Cords |
Number of LightMaster™ Cords |
|---|---|---|---|---|---|
| 10-1/2" - 20-3/8" | 10-1/4" - 19-7/8" | 2 | 2 | 4 | |
| 20-1/2" - 38-1/2" | 20" - 38" | 3 | 2 | 4 | |
| 38-5/8" - 45-1/2" | 38-1/8" - 45" | 4 | 4 | 8 | |
| 45-5/8" - 67-1/2" | 45-1/8" - 67" | 5 | 3 | 6 | |
| 67-5/8" - 81-1/2" | 67-1/8" - 81" | 6 | 4 | 6 | |
| 81-5/8" - 96-1/2" | 81-1/8" - 96" | 7 | 4 | 6 |
| 2" and 2 1/2" Visions™ Wood | Inside Mount Blind Width |
Outside Mount Blind Width |
Number of Ladders and Tapes |
Number of Standard Cords |
Number of LightMaster™ Cords |
|---|---|---|---|---|---|
| 10-1/2" - 19-1/2" | 10" - 19" | 2 | 2 | 4 | |
| 19-5/8" - 33-1/2" | 19-1/8" - 33" | 3 | 2 | 4 | |
| 33-5/8" - 45-1/2" | 33-1/8" - 45" | 4 | 4 | 8 | |
| 45-5/8" - 57-1/2" | 45-1/8" - 57" | 5 | 3 | 6 | |
| 57-5/8" - 69-1/2" | 57-1/8" - 69" | 6 | 4 | 6 | |
| 69-5/8" - 81-1/2" | 69-1/8" - 81" | 7 | 4 | 8 | |
| 81-5/8" - 93-1/2" | 81-1/8" - 93" | 8 | 4 | 8 |
cornices
Inside Mount (top view)
Outside Mount (top view)
mounting options
| Outside Mount | Mount Code | Bracket Type | Application | Dustcover Option | Inside Return Length Option |
|---|---|---|---|---|---|
| A | Slotted Bracket | 2" Wood Blinds Only | Standard | 2-5/8" | |
| B | Slotted Bracket | Common Over Verticals | Standard | 4-1/2" | |
| C | Slotted Bracket | Common Over Verticals | Standard | 6" | |
| D | Slotted Bracket | Any | Standard | 1-1/2" to 7-1/2" | |
| E | Adjustable Short Bracket | Any | N/A | 3-3/4" to 5-1/2" | |
| F | Adjustable Long Bracket | Any | N/A | 5-1/2" to 7-1/2" | |
| G | Clip-on | 2" Wood Blinds Only | N/A | 2-5/8" |
| Inside Mount | Mount Code | Bracket Type | Application |
|---|---|---|---|
| H | Clip-on | Any | |
| I | Slotted Bracke | 2" Wood Blinds Only |





