Cleaning and Care | Stacking Charts
Dimensions and Installations Depth Requirements
| Minimum Depth to Install | 2 7/8" |
| Flush Mount Headrail | 3 1/2" |
| Flush Mount Vanes and Fabric Folds (Pleats) | 6 1/4" |
| Flush Mount Channel Valance | 4 1/8" |
| Flush Mount Fabric Wrap Valance | 5 1/2" |
Number of Installation Brackets and Valance Clips
| Blind Width | Number of Brackets | Number of Valance Clips |
|---|---|---|
| Up to 36" | 3 | 3 |
| 36 1/8" to 66" | 4 | 4 |
| 66 1/8" to 96" | 5 | 5 |
| 96 1/8" to 126" | 6 | 6 |
| 126 1/8" to 144" | 7 | 7 |
Factory Deductions
| Inside Mount | Outside Mount | |
|---|---|---|
| Headrail | 1/4" | 0" |
| Fabric | 1/4" | 0" |
Size Limitations
| One Way Minium Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height | Maximum Height | |
|---|---|---|---|---|---|---|
| Inside Mount (IM) | 13 3/8" | 25 7/8"" | 48" | 144" | 12" | 144" |
| Outside Mount (OM) | 13 1/8" | 25 5/8"" | 48" | 144" | 12" | 144" |
Control Length
| Blind Height | Cordless Wand Length |
|---|---|
| 18" - 24" | 12" |
| 24 1/8" - 36" | 20" |
| 36 1/8" - 96" | 33" |
| 96 1/8" - 108" | 47" |
| 108 1/8" - 120" | 59" |
| 120 1/8" - 132" | 69" |
| 132 1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
| Blind Height | Cord Length |
|---|---|
| Less than 19" | 12" |
| 19 1/8" - 96" | 7" less than total length |
| Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
Cleaning and Care
Routine care of Perceptions™ Room Darkening Sheers will allow the shade to provide elegance and versatility for years of enjoyment.
Recomended Cleaning Methods
Routine Maintenance
Periodic dusting will keep the shade looking clean and new. For many shades this will be the only cleaning required. Occasionally it might be necessary to remove excess dust accumulation by using the soft brush attachment of a vacuum cleaner
Stain Removal
At Home - Should the shade become soiled, it may be necessary to spot clean. Gently dab the stain with lukewarm water and add a mild detergent if needed. Careful blotting of the fabric should avoid creasing or wrinkling. With any detergent solution, always test for colorfastness on an inconspicuous area.
Call local on-site blind/shade cleaner - Most on-site blind and shade cleaners use a cleaning method called injection/extraction cleaning. This type of cleaning injects a cleaning solution into the fabric and extracts the dirty solution at the same time. The service is typically performed at home so you do not need to remove your window treatment. Check your local phonebook for companies in your area.
Color Variation
Replacement vanes may be ordered to replace damaged vanes or for a decorating change. When ordering, indicate the style of blind and the number of vanes needed. Specify Finished Blind Height (height of blind including headrail) or Exact Vane Length (length of a vane excluding the headrail).
Note: There is no guarantee of color match to the original order. Pricing for individual vanes is on the far right of each price grid.
Stacking Charts
These charts represent the amount of shade that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
| One Way Stack | Dual Stack | |||||
|---|---|---|---|---|---|---|
| Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
| 13-1/8" | 4 | 3-7/8" | 9-1/4" | -- | -- | -- |
| 16-1/4" | 5 | 4-1/8" | 12-1/8" | -- | -- | -- |
| 19-3/8" | 6 | 4-1/2" | 15" | -- | -- | -- |
| 22-1/2" | 7 | 4-3/4" | 17-3/4" | -- | -- | -- |
| 25-5/8" | 8 | 5-1/8" | 20-1/2" | 8 | 3-7/8" | 18" |
| 28-3/4" | 9 | 5-1/2" | 23-1/4" | -- | -- | -- |
| 31-7/8" | 10 | 5-3/4" | 26" | 10 | 4-1/8" | 23-5/8" |
| 35" | 11 | 6-1/8" | 28-7/8" | -- | -- | -- |
| 38-1/8" | 12 | 6-1/2" | 31-5/8" | 12 | 4-1/2" | 29" |
| 41-1/4" | 13 | 6-3/4" | 34-1/2" | -- | -- | -- |
| 44-3/8" | 14 | 7-1/8" | 37-1/4" | 14 | 4-3/4" | 34-3/4" |
| 47-1/2" | 15 | 7-1/2" | 40" | -- | -- | -- |
| 50-5/8" | 16 | 7-3/4" | 42-3/4" | 16 | 5-1/4" | 40-3/8" |
| 53-3/4" | 17 | 8-1/8" | 45-5/8" | -- | -- | -- |
| 56-7/8" | 18 | 8-1/2" | 48-3/8" | 18 | 5-1/2" | 46" |
| 60" | 19 | 8-3/4" | 51-1/4" | -- | -- | -- |
| 63-1/8" | 20 | 9-1/8" | 54" | 20 | 5-3/4" | 51-1/2" |
| 66-1/4" | 21 | 9-3/8" | 56-7/8" | -- | -- | -- |
| 69-3/8" | 22 | 9-3/4" | 59-5/8" | 22 | 6-1/8" | 57" |
| 72-1/2" | 23 | 10-1/8" | 62-3/8" | -- | -- | -- |
| 75-5/8" | 24 | 10-3/8" | 65-1/4" | 24 | 6-1/2" | 62-3/4" |
| 78-3/4" | 25 | 10-3/4" | 68" | -- | -- | -- |
| 81-7/8" | 26 | 11-1/8" | 70-3/4" | 26 | 6-3/4" | 68-1/4" |
| 85" | 27 | 11-3/8" | 73-1/2" | -- | -- | -- |
| 88-1/8" | 28 | 11-3/4" | 76-3/8" | 28 | 7-1/8" | 74" |
| 91-1/4" | 29 | 12-1/8" | 79-1/8" | -- | -- | -- |
| 94-3/8" | 30 | 12-3/8" | 82" | 30 | 7-1/2" | 79-1/2" |
| 97-1/2" | 31 | 12-3/4" | 84-3/4" | -- | -- | -- |
| 100-5/8" | 32 | 13" | 87-5/8" | 32 | 7-3/4" | 85-1/8" |
| 103-3/4" | 33 | 13-3/8" | 90-1/4" | -- | -- | -- |
| 106-7/8" | 34 | 13-3/4" | 93" | 34 | 8" | 90-5/8" |
| 110" | 35 | 14" | 96" | -- | -- | -- |
| 113-1/8" | 36 | 14-3/8" | 98-3/4" | 36 | 8-1/2" | 96-1/4" |
| 116-1/4" | 37 | 14-3/4" | 101-1/2" | -- | -- | -- |
| 119-3/8" | 38 | 15" | 104-3/8" | 38 | 8-3/4" | 101-7/8" |
| 122-1/2" | 39 | 15-3/8" | 107-1/8" | -- | -- | -- |
| 125-5/8" | 40 | 15-3/4" | 110" | 40 | 9-1/8" | 107-3/8" |
| 128-3/4" | 41 | 16" | 112-3/4" | -- | -- | -- |
| 131-7/8" | 42 | 16-3/8" | 115-1/2" | 42 | 9-3/8" | 113" |
| 135" | 43 | 16-3/4" | 118-1/2" | -- | -- | -- |
| 138-1/8" | 44 | 17" | 121" | 44 | 9-3/4" | 118-5/8" |
| 141-1/4" | 45 | 17-3/8" | 123-7/8" | -- | -- | -- |
| 144" | 46 | 17-5/8" | 126-1/2" | 46 | 10" | 124-1/4" |
Shade width in inches



