5 Materials
1 Material
1 Material
1 Material
2 Materials
1 Material
1 Material
6 Materials
3 Materials
1 Material
3 Materials
1 Material
2 Materials
2 Materials
1 Material
7 Materials
1 Material
1 Material
2 Materials
1 Material
3 Materials
2 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
5 Materials
2 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
2 Materials
2 Materials
1 Material
1 Material
1 Material
5 Materials
3 Materials
6 Materials
1 Material
2 Materials
1 Material
1 Material
3 Materials
1 Material
1 Material
2 Materials
1 Material
1 Material
1 Material
1 Material
2 Materials
1 Material
1 Material
3 Materials
1 Material
2 Materials
1 Material
5 Materials
1 Material
1 Material
4 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
8 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
2 Materials
1 Material
1 Material
1 Material
1 Material
8 Materials
1 Material
1 Material
4 Materials
1 Material
3 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
4 Materials
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
1 Material
2 Materials
Left stack. For corded operation, controls on left.
Right stack. For corded operation, controls on right.
Controls on left or right.
For corded operation, controls on left or right. For Wand Control, wand on left and right. Not available with BackStacker®.
Cordless Wand Control eliminates dangling cords and chains, providing safe and smooth operation.
LEVOLOR Vertical Blinds offer several valance styles to suit your décor.
White - 67171
Off White - 67172
Warm Grey - 67173
Chocolate Brown - 67175
White - 67271
Off White - 67272
Warm Grey - 67273
Chocolate Brown - 67275
White - 67110
Sand - 67403
Pacific Sand - 67502
Honey Pine - 67505
Lush Oak - 67500
Pecan - 67501
Walnut - 67504
Mahogany - 67503
Find Width:
Measure the opening across the top where the headrail is to be installed from inside of window frame on left to inside of window frame on right. Round the measurement down to the nearest 1/8". A minimum depth of 2-7/8" is needed to install inside the window.
Find Height:
Measure from the inside top of the opening on the left, at the center, and on the right to the sill; to the closest 1/8" and note the smallest dimension.
Do not make any allowances: adjustments will automatically be made so the headrail will fit the opening properly and the vanes will clear the sill by 1/4" to 1/2".
Minimum Mounting Depth * | |
Custom Order | |
Minimum Depth* | 2-1/2" |
Headrail Flush | 3" |
Flush Mount Vanes | 3-3/4" |
Flush Mount DesignLine Valance | 5" |
Flush Mount Traditional Valance | 6-1/4" |
Flush Mount Transitional Valance | 5-1/2" |
Flush Mount Visions™ Valance | 4-3/4" |
* Minimum depth is the depth required, in the window frame, for the blind to be mounted inside mount. |
Find Width:
Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Blind should overlap opening at least 4" on each side to ensure privacy. To maintain the maximum view, allow adequate overlap and consider the stack width.
Find Height:
Measure the height of the area to be covered round down to the nearest 1/8". Blind should extend at least 3" above and 3" below opening or window moulding.
For installations to the floor, deduct 1/2" from the shortest height for proper clearance.
Specifying outside mount measurement means the factory makes allowances for headrail deductions only.
Allow Some Overlap |
For outside mount applications allow the blind to overlap 1-1/2" to 3" on the sides, top and bottom of the window. You must add the overlap to your measurement; LEVOLOR does not add width or height for overlap on Outside Mounted blinds. |
Notes |
Blinds installed on windows near wall or baseboard heaters must clear the heaters by 12" above and 6" to the side. Make sure there are no obstructions on either side of the window that may prevent you from ordering a wider blind. Measure the area to the left and right of each window from the frame to the nearest obstruction (e.g. corner, fireplace, corner window, bookcases). |
Find Width:
Measure the width of the area to be covered at the place where the headrail will be installed to the nearest 1/8". Blind should overlap opening at least 4" on each side to ensure privacy.
Find Height:
Measure the height of the area to be covered at the left, center and right and round down to the nearest 1/8". Blind should extend at least 3" above opening or window moulding.
To ensure easy access through the door and allow adequate overlap, consider the stack width.
For installations to the floor, deduct 1/2" from the shortest height for proper clearance.
Specifying outside mount measurement means the factory makes allowances for headrail deductions only.
These charts represent the amount of blind that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
One Way Stack | Dual Stack | |||||
---|---|---|---|---|---|---|
Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
16-3/8" | 5 | 2-5/8" | 13-3/4" | -- | -- | -- |
19-1/2" | 6 | 3" | 16-1/2" | -- | -- | -- |
22-5/8" | 7 | 3-1/2" | 19-1/8" | -- | -- | -- |
25-3/4" | 8 | 3-7/8" | 21-7/8" | -- | -- | -- |
28-7/8" | 9 | 4-1/4" | 24-5/8" | 10 | 2-5/8" | 23-5/8" |
32" | 10 | 4-5/8" | 27-3/8" | -- | -- | -- |
35-1/8" | 11 | 5" | 30-1/8" | 12 | 3" | 25-1/2" |
38-1/4" | 12 | 5-1/2" | 32-3/4" | -- | -- | -- |
41-3/8" | 13 | 5-7/8" | 35-1/2" | 14 | 3-1/2" | 30-3/4" |
44-1/2" | 14 | 6-3/8" | 38-1/8" | -- | -- | -- |
47-5/8" | 15 | 6-3/4" | 40-7/8" | 16 | 3-7/8" | 36-1/4" |
50-3/4" | 16 | 7-1/8"" | 43-5/8" | -- | -- | -- |
53-7/8" | 17 | 7-1/2" | 46-3/8" | 18 | 4-1/4" | 41-3/4" |
57" | 18 | 8" | 49" | -- | -- | -- |
60-1/8" | 19 | 8-3/8" | 51-3/4" | 20 | 4-5/8" | 47-1/4" |
63-1/4" | 20 | 8-3/4" | 54-1/2" | -- | -- | -- |
66-3/8" | 21 | 9-1/8" | 57-1/4" | 22 | 5" | 52-3/4" |
69-1/2" | 22 | 9-1/2" | 60" | -- | -- | -- |
72-5/8" | 23 | 9-7/8" | 62-3/4" | 24 | 5-1/2" | 61-5/8" |
75-3/4" | 24 | 10-3/8" | 65-3/8" | -- | -- | -- |
78-7/8" | 25 | 10-3/4" | 68-1/8" | 26 | 5-7/8" | 63-1/2" |
82" | 26 | 11-1/8" | 70-7/8" | -- | -- | -- |
85-1/8" | 27 | 11-5/8" | 73-1/2" | 28 | 6-3/8" | 68-3/4" |
88-1/4" | 28 | 12" | 76-1/4" | -- | -- | -- |
91-3/8" | 29 | 12-1/2" | 78-7/8" | 30 | 6-3/4" | 74-1/4" |
94-1/2" | 30 | 12-7/8" | 81-5/8" | -- | -- | -- |
97-5/8" | 31 | 13-1/4" | 84-3/8" | 32 | 7-1/8" | 79-3/4" |
100-3/4" | 32 | 13-5/8" | 87-1/8" | -- | -- | -- |
103-7/8" | 33 | 14" | 89-7/8" | 34 | 7-1/2" | 85-1/4" |
107" | 34 | 14-1/2" | 92-1/2" | -- | -- | -- |
110-1/8" | 35 | 14-7/8" | 95-1/4" | 36 | 8" | 90-1/2" |
113-1/4" | 36 | 15-1/4" | 98" | -- | -- | -- |
116-3/8" | 37 | 15-5/8" | 100-3/4" | 38 | 8-3/8" | 99-5/8" |
119-1/2" | 38 | 16" | 103-1/2" | -- | -- | -- |
122-5/8" | 39 | 16-1/2" | 106-1/8" | 40 | 8-3/4" | 101-1/2" |
125-3/4" | 40 | 16-7/8" | 108-7/8" | -- | -- | -- |
128-7/8" | 41 | 17-3/8" | 111-1/2" | 42 | 9-1/8" | 110-5/8" |
132" | 42 | 17-3/4" | 114-1/4" | -- | -- | -- |
135-1/8" | 43 | 18-1/8" | 117" | 44 | 9-1/2" | 112-1/2" |
138-1/8" | 44 | 18-1/2" | 119-3/4" | -- | -- | -- |
141-3/8" | 45 | 18-7/8" | 122-1/2" | 46 | 9-7/8" | 121-5/8" |
144-1/2" | 46 | 19-3/8" | 125-1/8" | -- | -- | -- |
147-5/8" | 47 | 19-3/4" | 127-7/8" | 48 | 10-3/8" | 126-7/8" |
150-3/4" | 48 | 20-1/8" | 130-5/8" | -- | -- | -- |
153-7/8" | 49 | 20-1/2" | 133-3/8" | 50 | 10-3/4" | 128-3/4" |
157" | 50 | 20-7/8" | 136-1/8" | -- | -- | -- |
160-1/8" | 51 | 21-1/2" | 138-5/8" | 52 | 11-1/8" | 134-1/4" |
163-1/4" | 52 | 21-7/8" | 141-3/8" | -- | -- | -- |
166-3/8" | 53 | 22-1/4" | 144-1/8" | 54 | 11-5/8" | 139-1/2" |
169-1/2" | 54 | 22-5/8" | 146-7/8" | -- | -- | -- |
172-5/8" | 55 | 23" | 149-5/8" | 56 | 12" | 148-5/8" |
175-3/4" | 56 | 23-1/2" | 152-1/4" | -- | -- | -- |
178-7/8" | 57 | 23-7/8" | 155" | 58 | 12-1/2" | 150-1/4" |
182" | 58 | 24-1/4" | 157-3/4" | -- | -- | -- |
185-1/8" | 59 | 24-5/8" | 160-1/2" | 60 | 12-7/8" | 155-3/4" |
188-1/4" | 60 | 25" | 163-1/4" | -- | -- | -- |
188-5/8" | 61 | 25-1/2" | 163-1/8" | 62 | 13-1/4" | 161-1/4" |
Extension Brackets
(Offers clearance for obstructions) Outside-mounting extension brackets will provide 1"–3" clearance between the headrail and mounting surface. Assemble extension bracket as shown.
Outside Mount Bracket
Inside Mount Bracket
Headrail with vane carrier
Determining the correct distance from the wall or window:
For models equipped with a valance, the valance mounting clips should be installed to the headrail at this time. Please refer to the installation instructions included with your valance before proceeding
Models With Wand
Models with Vane-Rotation Chains
Refer to instructions in the hold-down tension device.
Turn the wand or pull the bead chain in alternate directions to ensure that the vanes rotate smoothly in both directions.
With the vanes in the open position (vanes at a right angle to the window), slide the wand or pull the cord in alternate directions to ensure that the vanes move smoothly in both directions.
Please refer to the valance instructions for your valance style at this time to complete your installation.
Minimum Depth to Install | 2-1/2" |
Flush Mount Headrail | 3" |
Flush Mount Vanes | 3-3/4" |
Flush Mount DesignLine Valance | 5" |
Flush Mount Traditional Valance | 6-1/4" |
Flush Mount Transitional Valance | 5-1/2" |
Flush Mount Faux Wood Valance | 4-3/4" |
Blind Width | Number of Brackets | Number of Valance Clips |
Up to 66" | 3 | 3 |
66 1/8" to 96" | 4 | 4 |
96-1/8" to 126" | 5 | 5 |
126-1/8" to 156" | 6 | 6 |
156-1/8" to 186" | 7 | 7 |
186-1/8" and above | 8 | 8 |
Inside Mount | Outside Mount | |
Headrail | 1/4" | 0" |
Height | 1/4" | 0" |
Vane Only | 1-3/4" | 1-1/2" |
One Way Minimum Width | Dual Stack Minimum Width | Center Stack Minimum Width | One Way, Dual, and Center Stack Maximum Width | Minimum Height- Vinyl | Minimum Height- Fabric | Maximum Height | |
Inside Mount (IM) | 13-3/8" | 25-7/8" | 48" | 188-3/8" | 8-3/4" | 13-3/4" | 144" |
Outside Mount (OM) | 13-1/8" | 25-5/8" | 48" | 188-3/8" | 8-3/4" | 13-3/4" | 144" |
Blind Height | Cordless Wand Length |
18" - 24" | 12" |
24-1/8" - 36" | 20" |
36-1/8" - 96" | 33" |
96-1/8" - 108" | 47" |
108-1/8" - 120" | 59" |
120-1/8" - 132" | 69" |
132-1/8" - 144" | 80" |
Length of cordless wand is from top of headrail
Blind Height | Cord Length |
Less than 19" | 12" |
19-1/8" - 96" | 7" less than total length |
Over 96" | 90" |
Tilt chain is standard 42" unless otherwise specified
Your LEVOLOR Vertical Blind seldom requires cleaning because the vanes hang vertically. However, all products and furnishings get soiled due to condensation, humidity, smoke and steam.
Fabric Vanes
Periodic dusting or vacuuming will keep the fabric fresh. Spot clean any stains by applying a mild soap and water solution with a sponge or cloth. Check color fastness first by cleaning an inconspicuous area of the vane.
Do not machine wash or dry clean.
Vinyl Vanes
Apply a mild soap and cold or warm water solution with a soft cloth or sponge. Abrasive or strong cleaners may scratch or mar the vane's surface. Dry with a cloth towel to avoid water marks.
Replacement vanes may be ordered to replace damaged vanes or for a decorating change. When ordering, indicate the style of blind and the number of vanes needed. Specify Finished Blind Height (height of blind including headrail) or Exact Vane Length (length of a vane excluding the headrail).
Note: There is no guarantee of color match to the original order. Pricing for individual vanes is on the far right of each price grid.
These charts represent the amount of shade that is gathered to either side of the window when fully drawn. The measurements in these charts include the stack of the fabric.
One Way | Dual Draw | |||||
Blind Width | No. of Vanes | Stack Width | Clear Opening | No. of Vanes | Stack Width | Clear Opening |
13-1/8" | 4 | 3-7/8" | 9-1/4" | -- | -- | -- |
16-1/4" | 5 | 4-1/8" | 12-1/8" | -- | -- | -- |
19-3/8" | 6 | 4-1/2" | 15" | -- | -- | -- |
22-1/2" | 7 | 4-3/4" | 17-3/4" | -- | -- | -- |
25-5/8" | 8 | 5-1/8" | 20-1/2" | 8 | 3-7/8" | 18" |
28-3/4" | 9 | 5-1/2" | 23-1/4" | -- | -- | -- |
31-7/8" | 10 | 5-3/4" | 26" | 10 | 4-1/8" | 23-5/8" |
35" | 11 | 6-1/8" | 28-7/8" | -- | -- | -- |
38-1/8" | 12 | 6-1/2" | 31-5/8" | 12 | 4-1/2" | 29" |
41-1/4" | 13 | 6-3/4" | 34-1/2" | -- | -- | -- |
44-3/8" | 14 | 7-1/8" | 37-1/4" | 14 | 4-3/4" | 34-3/4" |
47-1/2" | 15 | 7-1/2" | 40" | -- | -- | -- |
50-5/8" | 16 | 7-3/4" | 42-3/4" | 16 | 5-1/4" | 40-3/8" |
53-3/4" | 17 | 8-1/8" | 45-5/8" | -- | -- | -- |
56-7/8" | 18 | 8-1/2" | 48-3/8" | 18 | 5-1/2" | 46" |
60" | 19 | 8-3/4" | 51-1/4" | -- | -- | -- |
63-1/8" | 20 | 9-1/8" | 54" | 20 | 5-3/4" | 51-1/2" |
66-1/4" | 21 | 9-3/8" | 56-7/8" | -- | -- | -- |
69-3/8" | 22 | 9-3/4" | 59-5/8" | 22 | 6-1/8" | 57" |
72-1/2" | 23 | 10-1/8" | 62-3/8" | -- | -- | -- |
75-5/8" | 24 | 10-3/8" | 65-1/4" | 24 | 6-1/2" | 62-3/4" |
78-3/4" | 25 | 10-3/4" | 68" | -- | -- | -- |
81-7/8" | 26 | 11-1/8" | 70-3/4" | 26 | 6-3/4" | 68-1/4" |
85" | 27 | 11-3/8" | 73-1/2" | -- | -- | -- |
88-1/8" | 28 | 11-3/4" | 76-3/8" | 28 | 7-1/8" | 74" |
91-1/4" | 29 | 12-1/8" | 79-1/8" | -- | -- | -- |
94-3/8" | 30 | 12-3/8" | 82" | 30 | 7-1/2" | 79-1/2" |
97-1/2" | 31 | 12-3/4" | 84-3/4" | -- | -- | -- |
100-5/8" | 32 | 13" | 87-5/8" | 32 | 7-3/4" | 85-1/8" |
103-3/4" | 33 | 13-3/8" | 90-1/4" | -- | -- | -- |
106-7/8" | 34 | 13-3/4" | 93" | 34 | 8" | 90-5/8" |
110" | 35 | 14" | 96" | -- | -- | -- |
113-1/8" | 36 | 14-3/8" | 98-3/4" | 36 | 8-1/2" | 96-1/4" |
116-1/4" | 37 | 14-3/4" | 101-1/2" | -- | -- | -- |
119-3/8" | 38 | 15" | 104-3/8" | 38 | 8-3/4" | 101-7/8" |
122-1/2" | 39 | 15-3/8" | 107-1/8" | -- | -- | -- |
125-5/8" | 40 | 15-3/4" | 110" | 40 | 9-1/8" | 107-3/8" |
128-3/4" | 41 | 16" | 112-3/4" | -- | -- | -- |
131-7/8" | 42 | 16-3/8" | 115-1/2" | 42 | 9-3/8" | 113" |
135" | 43 | 16-3/4" | 118-1/2" | -- | -- | -- |
138-1/8" | 44 | 17" | 121" | 44 | 9-3/4" | 118-5/8" |
141-1/4" | 45 | 17-3/8" | 123-7/8" | -- | -- | -- |
144-3/8" | 46 | 17-5/8" | 126-1/2" | 46 | 10" | 124-1/4" |
147-1/2" | 47 | 18" | 129-1/2" | -- | -- | -- |
150-5/8" | 48 | 18-3/8" | 132-1/4" | 48 | 10-3/8" | 129-3/4" |
153-3/4" | 49 | 18-5/8" | 135-1/8" | -- | -- | -- |
156-7/8" | 50 | 19" | 138" | 50 | 10-3/4" | 135-3/8" |
160" | 51 | 19-3/8" | 140-5/8" | -- | -- | -- |
163-1/8" | 52 | 19-5/8" | 143-1/2" | 52 | 11-1/8" | 141" |
166-1/4" | 53 | 20" | 146-1/4" | -- | -- | -- |
169-3/8" | 54 | 20-3/8" | 149" | 54 | 11-1/2" | 146-1/2" |
172-1/2" | 55 | 20-5/8" | 151-7/8" | -- | -- | -- |
175-5/8" | 56 | 21" | 154-3/4" | 56 | 11-3/4" | 152-1/8" |
178-3/4" | 57 | 21-1/4" | 157-1/2" | -- | -- | -- |
181-7/8" | 58 | 21-5/8" | 160-1/4" | 58 | 12-1/8" | 157-1/2" |
185" | 59 | 22" | 163" | -- | -- | -- |
188-3/8" | 60 | 22-1/4" | 165-7/8" | 60 | 12-3/8" | 163-3/8" |
Shade width in inches
Give the following dimensions: Straight Width, Angle Width, Right Height, Left Height, Mounting Style: Inside or Outside, Control Side: Right or Left
NOTE: Not all angle top headrails traverse. Check with customer service at time of order.
Measure the following:
NOTE: Allow 1/4" clearance for the obstacle. The overall width of the obstacle plus the obstacle offset must equal the overall width. Maximum of two cutouts per blind.
Please make a paper template in an acceptable material, cut the template out to shape and write the purchase order number, customer’s name, width and height on the FRONT of the template that faces inside room (sizes must be to the nearest eighth of an inch).
Please mail template to:
LEVOLOR Template Dept
4310 Regency Drive Suite 101
High Point NC 27265
Be sure to indicate your name, store name, and purchase order number on the template.
Please make a drawing/diagram & write the purchase order number, customer name and the measurement of every side/angle (including the top angle side).
Please fax diagram to:
Attn LEVOLOR Diagram
336-781-1211
Sizes must be to the nearest eighth of an inch. Do not mail a paper diagram. It will be returned as unacceptable.
TEMPLATES ARE REQUIRED FOR - FULL ARCH, HALF-ARCHES, CATHEDRAL ARCHES, CIRCLE/OCTAGON
DIAGRAMS ARE REQUIRED FOR - FANNED ANGLES, CUTOUTS
PRINT AND SAVE THIS WARRANTY CARD WITH YOUR PROOF OF PURCHASE
LEVOLOR® extends a limited lifetime warranty on the enclosed product to the original residential retail purchaser only if the product was properly installed and remains in the original window.
The product is covered against manufacturing defects (i. e., a flaw in the product design, materials or workmanship that causes the product to no longer function) and has a limited lifetime warranty. Lifetime warranty extends for the life of the product as defined by category below:
Product | From Date of Manufacture |
Cellular Shades | 10 years |
Roman Shades | 10 years |
Roller Shades | 10 years |
Banded Shades | 10 years |
Natural Shades | 10 years |
Panel Track Shades | 10 years |
Real Wood Blinds | 10 years |
Faux Wood Blinds | 10 years |
Metal Blinds | 10 years |
Sheer Shadings | 10 years |
Shutters | 25 years Limited Lifetime |
Vertical Blinds | 10 years (with the exception of vertical vinyl vanes) |
Vertical Vinyl Vanes | 3 years |
Soft Vertical Blinds | 10 years |
Operating System From Date of Manufacture:
Motorization components (with the exception of the remote) | 5 years |
Normal wear and tear
Any product that fails due to:
Any product that, with the passage of time, exhibits:
Natural material (including, but not limited to wood, grass, jute, reeds) products that have:
Costs associated with:
In the event there are multiple blinds/shades in the same room, only the defective blind/shade will be replaced.
If damage occurred during shipping, call 1-800-538-6567 and report within 14 calendar days of delivery or you may be denied credit for your damaged product.
For online product-specific trouble shooting information, refer to www.LEVOLOR.com. If you suspect this LEVOLOR® product has a manufacturing defect in materials or workmanship:
Any unauthorized returns will not be accepted.
THIS SHALL BE YOUR SOLE REMEDY UNDER THIS LIMITED WARRANTY
If this LEVOLOR® product is found to have a manufacturing defect in materials or workmanship, we will (at our discretion) do one of the following:
Colors vary from lot to lot and may not exactly match sample swatch or previous purchases
Discontinued items or color selections will be replaced with the closest equivalent current product
This limited lifetime warranty gives you specific legal rights, and you may have other rights, which vary from state to state/province to province. Some states/provinces do not allow limitations on how long a warranty lasts, so the above limitations may not apply to you.
No agent, representative, dealer, or unauthorized employee has the authority to increase or alter the obligation of this warranty. This limited lifetime warranty supersedes any previous versions.